“Erdenet Institute of Technology” is working to implement the “Digital Move” project, and in this regard, the school has developed an Innovative Pedagogical Center with comprehensive technical equipment to support digital learning and training platforms.
“A ‘Digital Studio’ has been established in Room 106 of the main academic building. The first room is a studio equipped with a full computer setup, professional video camera, 55-inch television screen, microphone, and lighting system. It is used for recording videos for online and digital courses.”
Teacher computer: “The ‘Digital Studio’ features a fully equipped computer workstation that enables instructors to independently prepare digital course materials and, when needed, conduct online classes directly from the studio.”
Technical specifications:
| No | Item | Description |
|---|---|---|
| 1 | Model | Dell OptiPlex 9020 MT |
| 2 | Year | 2015 |
| 3 | CPU | Intel Core i7-4790 @ 3.60GHz |
| 4 | RAM | 8 GB DDR3-SDRAM 1600 MHz |
| 5 | Storage | 500GB 3.5″ SATA (7200 rpm) Hard Drive |
| 6 | Graphics | Integrated Intel HD Graphics 4600 |
| 7 | Optical Drive | 16X DVD+/-RW Optical Drive |
| 8 | Ports | 8 x External / 2 x Internal USB 2.0 Ports; 1 x VGA; 1 x DisplayPort; 1 x RJ-45 |
| 9 | Monitor | Dell E2216HV, 21.5 inch |
Professional camera
This setup enables teachers to capture high-quality video and audio of their lectures while teaching at the board.
Technical specifications:
| No | Specification | Description |
|---|---|---|
| 1 | Sensor | 1.0-type MOS sensor |
| 2 | Lens | 20x optical zoom with OIS (8.8mm–176mm), 24mm wide-angle field of view consistent across 4K and HD |
| 3 | Zoom | Optical 20x motorized zoom |
| 4 | Aperture | f/2.8 – f/4.5 |
| 5 | Recording Formats | MP4, MOV, AVCHD |
| 6 | Recording Resolutions & Frame Rates |
4K 24p UHD 60p / 50p / 30p / 25p / 24p FHD slow motion 120 fps (HD) |
Television
The 55-inch Full HD television stands out for its vivid color accuracy, superior motion processing, and enhanced contrast. Equipped with multiple input options (HDMI, USB), a Dolby Digital sound system, and smooth motion display technology, the TV allows instructors to conveniently connect and review their prepared lessons.
Technical specifications:
| No | Feature | Description |
|---|---|---|
| 1 | Brand | LG Electronics |
| 2 | Resolution | Full HD (1920 x 1080) – provides clear and detailed picture |
| 3 | Motion Handling | TruMotion 100 Hz (or 120 Hz, depending on region) – smoother motion in fast-action scenes |
| 4 | Dynamic Contrast | 150,000 : 1 – enhances depth and contrast in dark scenes |
| 5 | Audio Output | 10 W + 10 W, Dolby Digital decoding, Infinite Surround sound mode |
| 6 | Connectivity | 2 x HDMI, USB 2.0, Component, PC (RGB), digital audio output |
| 7 | Additional Features | Picture Wizard II (self-calibration), Clear Voice II (enhanced dialogue), energy saving modes |
| 8 | Dimensions (W x H x D) | Without stand: 1329 x 796 x 96.5 mm; With stand: 1329 x 872 x 330 mm |
Wifi device
The TP-Link device is a multifunctional wireless N router providing speeds of up to 300 Mbps, designed to meet office network requirements. It enables teachers to connect their laptops to the wireless Internet for lesson preparation and instruction.
Technical specifications:
| No | Specification | Description |
|---|---|---|
| 1 | Wireless Standard | IEEE 802.11n/g/b |
| 2 | Ethernet Ports (LAN/WAN) | 4 × 10/100Mbps LAN, 1 × 10/100Mbps WAN |
| 3 | USB Port | 1 × USB 2.0 |
| 4 | Security | WPA/WPA2, WPA-PSK/WPA2-PSK, WEP encryption |
| 5 | Dimensions | 192 × 134 × 33 mm |
| 6 | Power Supply | 12VDC / 1.0A |
| 7 | Certifications | CE, FCC, RoHS |
LED-illuminated glass board
The board is used to write essential information during lessons. Made of transparent glass, it allows instructors to conveniently write from behind the board while teaching, making the presentation process easier and more engaging.
Technical specifications:
| No | Specification | Description |
|---|---|---|
| 1 | Color Temperature | 3300K to 5600K ±300K |
| 2 | Dimming Range | 10% to 100% |
| 3 | CRI | ≥95 |
| 4 | TLCI | ≥94 |
| 5 | Brightness | 2200 lux at 1.6′ (5600K) |
| 6 | Power Consumption | 30W |
| 7 | Power Input | 13 to 16.8V DC |
| 8 | Battery Plate | 2 x Sony L-Series (NP-F) |
| 9 | Dimensions | 14.2 x 9.4 x 1.1 inches (36.0 x 24.0 x 2.7 cm) |
| 10 | Weight | 2.02 lb (917 g) |
Additionally, the room is equipped with various supplementary tools such as a teacher’s podium, ceiling lights, wall information board, and instructional guides.